Beez  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 17 37 45.9 2 7 28.6 5 8 62.5 8 14 22 4 6 3 2 4 41
2nd 11 35 31.4 1 10 10.0 2 6 33.3 10 14 24 8 2 4 2 4 25
OT1 1 5 20.0 1 1 100.0 0 0 0.0 1 2 3 0 1 0 0 0 3

29 77 37.7 4 18 22.2 7 14 50.0 19 30 49 12 9 7 4 8 69
 
 
Put S  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 14 36 38.9 5 17 29.4 3 4 75.0 7 14 21 8 8 4 1 3 36
2nd 12 31 38.7 3 13 23.1 3 6 50.0 7 16 23 7 9 4 1 3 30
OT1 1 3 33.3 0 1 0.0 0 0 0.0 0 3 3 0 0 0 1 0 2

27 70 38.6 8 31 25.8 6 10 60.0 14 33 47 15 17 8 3 6 68



SCORE BY PERIODS 1st 2nd OT1 TOTAL
Beez Knees 41 25 3 69
Put Some Tarps Down 36 30 2 68





DakStats by Daktronics Inc. Brookings, SD